<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Hinatuan, Philippines Weather</title>
		<link>http://www.philippinesweather.net/index.php/ct/w/c/3642</link>
		<description><![CDATA[Weather readings and forecasts for Hinatuan, Philippines.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 26C </title>
				<link>http://www.philippinesweather.net/index.php/ct/w/c/3642</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 09:53:59 -0400</pubDate>
				<description>26C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">26&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.philippinesweather.net/index.php/ct/w/c/3642"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3642 AM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 33C </title>
				<link>http://www.philippinesweather.net/index.php/ct/w/c/3642</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 09:53:59 -0400</pubDate>
				<description>33C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.philippinesweather.net/index.php/ct/w/c/3642"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3642 AM CST MON SEP 06 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 33C </title>
				<link>http://www.philippinesweather.net/index.php/ct/w/c/3642</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 09:53:59 -0400</pubDate>
				<description>33C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.philippinesweather.net/index.php/ct/w/c/3642"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3642 AM CST MON SEP 06 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 31C </title>
				<link>http://www.philippinesweather.net/index.php/ct/w/c/3642</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 09:53:59 -0400</pubDate>
				<description>31C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.philippinesweather.net/index.php/ct/w/c/3642"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3642 AM CST MON SEP 06 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 31C </title>
				<link>http://www.philippinesweather.net/index.php/ct/w/c/3642</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 09:53:59 -0400</pubDate>
				<description>31C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.philippinesweather.net/index.php/ct/w/c/3642"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3642 AM CST MON SEP 06 2010 Mon</guid>
			</item>

	</channel>
</rss>
